Description
HP PROBOOK 430 G2 (K3R10AV) LAPTOP (CORE I5 5TH GEN/4 GB/500 GB/DOS) SPECIFICATIONS
General Information
| Brand | HP |
| Model | 430 G2 (K3R10AV) |
| Thickness | 21.0 Millimeter thickness |
| Dimensions(WxDxH) | 326 x 233 x 21.0 mm |
| Weight | 1.5 Kg weight |
| Colour(s) | Black |
| Operating System | DOS |
| Operating System Type | 64-bit |
Display Details
| Display Size | 14.0 Inches (35.56 cm) |
| Display Resolution | 1920 x 1080 Pixels |
| Pixel Density | 157 ppi |
| Display Type | LED |
| Display Features | Full HD Display |
| Touchscreen | No |
Performance
| Processor | Intel Core i5-5200U (5th Gen) |
| Clock-speed | 2.2 Ghz |
| Graphic Processor | Intel HD 4400 |
Memory
| Capacity | 4 GB |
| RAM type | DDR3 |
| Memory Slots | 2 DIMM |
| Expandable Memory | 8 GB |
| Memory Layout | 1 x 4 Gigabyte |
Storage
| HDD Capacity | 500 GB |
| HDD Speed(RPM) | 5400 RPM |
| HDD type | SATA |
Battery
| Battery Cell | 4 Cell |
| Battery type | Li-Ion |
| Battery Life | 5 Hrs |
Networking
| Wireless LAN | 802.11 b/g/n |
| Wi-Fi Version | 4 |
| Bluetooth | Yes |
| Bluetooth Version | 4.0 |
| Other Networking Options | (SD, SDHC) Card reader |
Ports
| USB 3.0 slots | 2 |
| USB 2.0 slots | 2 |
| SD Card Reader | Yes |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| VGA Port | Yes |
Multimedia
| Webcam | Yes |
| Webcam Resolution | 0.3 MP |
| Secondary cam(Rear-facing) | No |
| Audio Solution | HD Audio Solution |
| Speakers | Stereo Speakers |
| Sound Technologies | DTS Sound+ |
| In-built Microphone | Yes |
Peripherals
| Optical Drive | DVD RW Drive |
| Drive Type | DVD Writer |
| Optical Read | 16x |
| Optical Write | 16x |
| Pointing Device | Touchpad with Multi-touch Gestures Support |
| Keyboard | Full-sized spill-resistant keybooard |
| Fingerprint Scanner | No |
Others
| Warranty | 1 Year |
| Lockport | Yes |
| Sales Package | Laptop, Battery, Adapter, User Manuals and Invoice |







Reviews
There are no reviews yet.