Description
Technical Details
| Brand | HP |
|---|---|
| Manufacturer | HP |
| Series | HP Chrome-cr |
| Form Factor | Chromebook |
| Standing screen display size | 13.3 Inches |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1920 x 1080 Pixels |
| Package Dimensions | 45 x 35 x 15 cm; 1.3 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | hp-cb-13 G1-m5-8-32+32sd-cr |
| Processor Brand | Intel |
| Processor Type | Core M Family |
| Processor Speed | 1.1 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR3 |
| Computer Memory Type | DDR3 SDRAM |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 32 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 5400 RPM |
| Audio Details | Headphones |
| Speaker Description | Integrated high quality speakers |
| Graphics Coprocessor | Intel® HD Graphics 515 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR3 SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| Wattage | 45 Watts |
| Optical Drive Type | No Optical Device |
| Power Source | ac |
| Hardware Platform | Chrome OS |
| Operating System | Chrome OS |
| Battery Description | lithium-ion |
| Average Battery Life (in hours) | 1.5 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 55 Watt Hours |
| Lithium Battery Weight | 50 Grams |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Power Cord, Battery |
| Manufacturer | HP |
| Country of Origin | India |
| Item Weight | 1 kg 300 g |







Reviews
There are no reviews yet.