Product details
Technical Details
Brand | Microsoft |
---|---|
Manufacturer | Microsoft, Tech-Com (Shanghai) Computer Co., Ltd. No. 68, SanZhuang Rd, Songjiang Export Processing Zone, Shanghai 201613, P.R. China |
Model | 8QF-00046 |
Model Name | Surface Laptop GO 2 |
Model Year | 2022 |
Product Dimensions | 27.7 x 20.6 x 1.5 cm; 1.12 Kilograms |
Batteries | 1 Lithium Ion batteries required. |
Item model number | 8QF-00046 |
RAM Size | 8 GB |
Memory Slots Available | 1 |
Flash Memory Installed Size | 256 GB |
Flash memory type | eMMC |
Ram Memory Installed Size | 8 GB |
RAM memory maximum size | 32 GB |
Ram Memory Technology | LPDDR4 |
Computer Memory Type | DDR4 SDRAM |
Digital storage capacity | 256 GB |
Hard Drive Size | 256 GB |
Hard Drive Interface | eSATA |
Hard Disk Description | SSD |
Operating System | Windows 11 Home |
Processor Brand | Intel |
Processor Speed | 2.4 GHz |
Processor Type | Intel Core i5-1135G7 |
Processor Count | 1 |
Processor model number | 1135G7 |
Hardware Platform | PC |
Hardware Interface | Bluetooth 5 |
Graphics Card Description | Integrated |
Graphics Card Ram Size | 1 GB |
Graphics RAM Type | DDR4 SDRAM |
Graphics Card Interface | Integrated |
Graphics Coprocessor | Intel Iris Xe Graphics |
Response Time | 60 Milliseconds |
Resolution | 1080p |
Special Features | Touchscreen |
Chipset Type | Quad Core 11th Gen Intel® Core™ i5-1135G7 |
Mounting Hardware | 1U Surface Laptop, 1U Power Supply, 1U Quick Start Guide, 1U Safety and Warranty Guide |
Number of items | 1 |
Software included | Microsoft 365 Family 1- month trial, Xbox Game Pass Ultimate 1-month trial |
Display Technology | LED |
Standing screen display size | 12.4 Inches |
Display Type | LED |
Aspect Ratio | 4:3 |
Screen Resolution | 1400 x 1050 pixels |
Resolution | 1536 x 1024 Pixels |
Audio Output Type | Speakers |
Microphone technology | Surround Sound |
Voltage | 28 Volts |
Wattage | 50 Watts |
Power Source | Battery Powered |
Battery Average Life | 13.5 Hours |
Batteries Included | No |
Batteries Required | No |
Battery cell composition | Lithium Ion |
Cellular technology | 4G |
Number of Ports | 1 |
Total USB ports | 1 |
Keyboard Description | Traditional |
Connector Type | Ethernet, HDMI |
Device interface – primary | Touchscreen |
Form Factor | Ultra-Portable |
Manufacturer | Microsoft |
Country of Origin | China |
Item Weight | 1 kg 120 g |
There are no reviews yet.