Description
Product information
Technical Details
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo Direct |
| Series | ThinkPad Helix |
| Colour | Black |
| Form Factor | Ultrabook |
| Item Height | 7 Inches |
| Item Width | 13 Inches |
| Standing screen display size | 11.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 40.13 x 33.02 x 17.78 cm; 453.59 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 20CG000SUS |
| Processor Brand | Intel |
| Processor Type | A-Series Quad-Core A10-4600M |
| Processor Speed | 800 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Memory Technology | DDR3L |
| Computer Memory Type | DDR3 SDRAM |
| Maximum Memory Supported | 4 GB |
| Memory Clock Speed | 1600 MHz |
| Hard Drive Size | 128 GB |
| Hard Disk Description | flash_memory_solid_state |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 1 RPM |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel HD Graphics 5300 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11bgn |
| Number of USB 2.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Wattage | 36.00 |
| Optical Drive Type | No optical drive |
| Rear Webcam Resolution | 2 MP |
| Front Webcam Resolution | 2 MP |
| Card Reader | microSDXC |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 8 Professional |
| Supported Software | Skype; ThinkVantage System Update; Norton Internet Security (30 days subscription); EverNote; Amazon Kindle; Lenovo Support; Lenovo Companion; Norton Studio; Rara Streaming; Nitro Pro; Lenovo Reach; Hightail – Metro |
| Average Battery Standby Life (in hours) | 8 Hours |
| Average Battery Life (in hours) | 8 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 35 Watt Hours |
| Lithium Battery Voltage | 19 Volts |
| Lithium Battery Weight | 3.5 Grams |
| Number of Lithium Ion Cells | 2 |
| Manufacturer | Lenovo Direct |
| Item Weight | 454 g |
Additional Information
| ASIN | B00PHX8T30 |
|---|---|
| Customer Reviews |
2.0 out of 5 stars |
| Date First Available | 4 August 2017 |
| Item Dimensions LxWxH | 40.1 x 33 x 17.8 Centimeters |
| Generic Name | tablet |





Reviews
There are no reviews yet.