Product details
General
Brand | Lenovo |
Model | A6000 Shot |
Price in India | ₹8,200 |
Release date | October 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 140.90 x 70.50 x 8.40 |
Weight (g) | 130.00 |
Battery capacity (mAh) | 2300 |
Removable battery | Yes |
Colours | Onyx Black, Pearl White, Carmine Red |
Display
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Hardware
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 410 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera
Rear camera | 13-megapixel |
Rear flash | Yes |
Front camera | 5-megapixel |
Software
Operating system | Android 5.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
There are no reviews yet.