Description
Technical Details
| Brand | HP |
|---|---|
| Manufacturer | HP, HP India Sales Pvt. Ltd |
| Series | HP 15s-fq2075TU |
| Colour | Black |
| Form Factor | Laptop |
| Item Height | 18 Millimeters |
| Item Width | 24.2 Centimeters |
| Standing screen display size | 15.6 Inches |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 35.9 x 24.2 x 1.8 cm; 1.69 Kilograms |
| Batteries | 1 AAA batteries required. (included) |
| Item model number | 360L4PA |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 4.1 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 2666 MHz |
| Hard Drive Size | 256 GB |
| Hard Disk Description | Solid State Drive |
| Hard Drive Interface | Solid State |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | VRAM |
| Graphics Card Ram Size | 2 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Number of USB 3.0 Ports | 2 |
| Optical Drive Type | No Optical Drive |
| Hardware Platform | PC |
| Operating System | Windows 10 Home |
| Battery Description | Lithium-ion |
| Average Battery Life (in hours) | 8 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 1 Watt Hours |
| Lithium Battery Weight | 50 Grams |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Power Adapter |
| Manufacturer | HP |
| Item Weight | 1 kg 690 g |








Reviews
There are no reviews yet.