Product details
Brand | Acer |
Model Name | Switch 3 |
Screen Size | 12.2 Inches |
Colour | Black |
CPU Model | Pentium |
RAM Memory Installed Size | 4 GB |
Operating System | Windows 10 Home |
Graphics Card Description | Integrated |
Graphics Coprocessor | Intel HD Graphics 505 |
CPU Speed | 1.1 GHz |
Technical Details
Brand | Acer |
---|---|
Manufacturer | intel |
Series | Switch 3 |
Colour | Black |
Form Factor | 2-in-1 Laptop/Tablet |
Item Height | 0.64 Inches |
Item Width | 7.91 Inches |
Standing screen display size | 12.2 Inches |
Screen Resolution | 1920 x 1080 pixel |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 29.49 x 20.09 x 1.63 cm; 1.25 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | SW312-31-P946 |
Processor Brand | Intel |
Processor Type | Pentium |
Processor Speed | 1.1 GHz |
Processor Count | 4 |
RAM Size | 4 GB |
Memory Technology | LPDDR3 |
Computer Memory Type | Unknown |
Maximum Memory Supported | 4 GB |
Memory Clock Speed | 1866 MHz |
Hard Disk Description | SSD |
Hard Drive Interface | Unknown |
Hard Disk Rotational Speed | 5400 RPM |
Audio Details | Speakers |
Graphics Coprocessor | Intel HD Graphics 505 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | 802.11ac |
Voltage | 5 Volts |
Wattage | 45 Watts |
Rear Webcam Resolution | 5 MP |
Power Source | Battery Powered |
Hardware Platform | Windows |
Operating System | Windows 10 Home |
Average Battery Standby Life (in hours) | 8 Hours |
Average Battery Life (in hours) | 8 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 46 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number of Lithium Ion Cells | 2 |
Number of Lithium Metal Cells | 2 |
Included Components | Power Adapter, Power Cord, Keyboard, Pen, Tablet |
Manufacturer | intel |
Item Weight | 1 kg 250 g |
There are no reviews yet.